| Name | Emma Margaret Marie Tachard-Mackey |
| Age/DOB | 28 (January 4, 1996) |
| Known For | S*x Education (Hollywood) |
| Marital Status | Unmarried |
| Family | Boyfriend: Martin Aleman Children: NA Father: Philippe Mother: Rachel Siblings: NA |
| Education | BA Graduate from the University of Leeds |
| Native | Le Mans, Sarthe, France |

Social Media
| Click Here | |
| Click Here | |
| NA |
Emma Mackey is a Hollywood actress who became famous for her Netflix Original series “** Education“. Because of this TV series, she managed to gain a global fan base. She looks exactly like actress Margot Robbie. Her popularity grew more as she shared screen space with her look-a-like, which received rave reviews and comments from fans and audiences. Emma even won the BAFTA Rising Star Award for her immense popularity. She has been a part of films like Hot Milk and Ella McCay.
Did You Know?
Emma Mackey got $30,000 per episode for her Netflix series “* Education.” Now she is earning $300,000 from her latest release, “Barbie”.
Movies
| Year | Title | Role |
|---|---|---|
| 2020 | Tic | Jess |
| 2020 | The Winter Lake | Holly |
| 2021 | Eiffel | Adrienne Bourgès |
| 2022 | Death on the Nile | Jacqueline de Bellefort |
| 2022 | Emily | Emily Brontë |
| 2023 | Barbie | Physicist Barbie |
| 2024 | Hot Milk | Sofia |
| 2025 | Ella McCay | Ella McCay |
Television
| Year | Title | Role | Notes |
|---|---|---|---|
| 2016 | Badger Lane | Michelle | TV short film |
| 2019–2023 | S*x Education | Maeve Wiley | Main role; 32 episodes |
Awards And Nominations
| Year | Award | Category | Nominated work | Result |
|---|---|---|---|---|
| 2021 | British Academy Television Awards | Best Female Comedy Performance | Sex Education | Nominated |
| 2022 | National Comedy Awards | Outstanding Comedy Actress | Sex Education | Won |
| 2022 | British Independent Film Awards | Best Lead Performance | Emily | Nominated |
| 2022 | British Independent Film Awards | Best Ensemble Performance | Emily | Nominated |
| 2023 | British Academy Film Awards | BAFTA Rising Star Award | — | Won |



