Name | Saravanan Sivakumar |
Age/DOB | 49 (July 23, 1975) |
Known For | Actor, Producer (Movies – Friends, Kaakha Kaakha, Ghajini) |
Marital Status | Married |
Family | Wife: Jyothika (m. 2006) Children: Diya, Dev Father: Sivakumar Mother: Lakshmi Sivakumar Brother: Karthi Sivakumar Sister: Brindha Sivakumar |
Education | Graduated from Loyola College, Chennai |
Native | Chennai, Tamil Nadu, India |
Social Media
Click Here | |
Click Here | |
Click Here |
Saravanan Sivakumar best known by his stage name Suriya, is an acclaimed Indian actor, producer, and former television presenter. He debuted in the 1997 film Nerukku Ner and got his breakthrough with his performance in Nandha (2001). His first commercial hit came with the 2003 thriller drama Kaakha Kaakha directed by Gautham Vasudev Menon. Suriya won the National Film Award for Best Actor for the Soorarai Pottru movie. A huge anticipation has been built up for the Kanguva movie after an emotional pre-release event in Hyderabad drew significant attention on social media. He signed to appear in several upcoming projects including Rolex, Irumbu Kai Maayavai, Suriya 44, and Vaadivasal.
Did You Know?
- Suriya began his television career as a presenter on the Star Vijay game show Neengalum Vellalam Oru Kodi, the Tamil adaptation of Who Wants to Be a Millionaire? reality show.
- Director Mani Ratnam gave him the name Suriya to avoid any confusion of names with the actor Saravanan.
- Before his acting career, he spent three years as a merchandising manager in a garment factory.
- His reputation as an action star solidified with his portrayal of a smuggler in Ayan (2009) and as a tough cop in the Singam trilogy.
- In 2017, he received three Tamil Nadu State Film Awards and four Filmfare Awards South.
- Together with his wife Jyothika, he founded the Agaram Foundation which aims to rehabilitate school dropouts.
- In 2013, he established the production company 2D Entertainment.
- In July 2019, Suriya voiced his concerns about the draft National Education Policy (NEP), criticizing it for emphasizing entrance exams over providing quality and equitable education for all students.
Movies
As Actor
Year | Title | Role |
---|---|---|
1997 | Nerrukku Ner | Suriya |
1998 | Kaadhale Nimmadhi | Chandru |
1998 | Sandhippoma | Vishwa |
1999 | Periyanna | Suriya |
1999 | Poovellam Kettuppar | Krishna |
2000 | Uyirile Kalanthathu | Suriya |
2001 | Friends | Chandru |
2001 | Nandha | Nandha |
2002 | Unnai Ninaithu | Suriya |
2002 | Sri | Sri |
2002 | Mounam Pesiyadhe | Gautham |
2003 | Kaakha Kaakha | Anbuselvan |
2003 | Pithamagan | Sakthi |
2004 | Perazhagan | Chinna (Prem Kumar) and Karthik |
2004 | Aayutha Ezhuthu | Michael Vasanth |
2005 | Maayavi | Balaiah |
2005 | Ghajini | Sanjay Ramaswamy (Manohar) |
2005 | Aaru | Aarumugam (Aaru) |
2006 | June R | Raja |
2006 | Sillunu Oru Kaadhal | Gautham |
2007 | Vel | Vetrivel and Vasudevan |
2008 | Kuselan | Himself |
2008 | Vaaranam Aayiram | Krishnan and Suriya |
2009 | Ayan | Devaraj Velusamy (Deva) |
2009 | Aadhavan | Madhavan Subramaniam (Aadhavan) |
2010 | Singam | Duraisingam |
2010 | Rakta Charitra 2 | Yeturi Suryanarayana Reddy |
2010 | Manmadan Ambu | Himself |
2011 | Ko | Himself |
2011 | Avan Ivan | Himself |
2011 | 7aum Arivu | Bodhidharma and Aravind |
2012 | Maattrraan | Akhilan and Vimalan |
2013 | Chennaiyil Oru Naal | Himself |
2013 | Singam II | Duraisingam |
2014 | Ninaithathu Yaaro | Himself |
2014 | Anjaan | Raju Bhai (Krishna) |
2015 | Massu Engira Masilamani | Masilamani (Mass) and Sakthivel (Sakthi) |
2015 | Pasanga 2 | Dr. Thamizh Nadan |
2016 | 24 | Athreya, Manikandan and Sethuraman |
2017 | Si3 | Duraisingam |
2018 | Thaanaa Serndha Koottam | Iniyan |
2018 | Kadaikutty Singam | Himself |
2019 | NGK | Nandha Gopalan Kumaran (NGK) |
2019 | Kaappaan | Kathiravan |
2020 | Soorarai Pottru | Nedumaaran Rajangam (Maara) |
2021 | Jai Bhim | K. Chandru |
2022 | Etharkkum Thunindhavan | A. R. Kannabiran |
2022 | Vikram | Rolex |
2022 | Rocketry: The Nambi Effect | Himself |
2024 | Sarfira | TBA |
2024 | Kanguva | TBA |
2025 | Suriya 44 | TBA |
As Producer
Year | Title |
---|---|
2015 | 36 Vayadhinile |
2015 | Pasanga 2 |
2016 | 24 |
2017 | Magalir Mattum |
2018 | Kadaikutty Singam |
2019 | Uriyadi 2 |
2019 | Jackpot |
2020 | Ponmagal Vandhal |
2020 | Soorarai Pottru |
2021 | Raame Aandalum Raavane Aandalum |
2021 | Udanpirappe |
2021 | Jai Bhim |
2022 | Oh My Dog |
2022 | Viruman |
2024 | Sarfira |
2024 | Meiyazhagan |
2025 | Suriya 44 |
Other Crew Positions
Year | Title | Position(s) |
---|---|---|
2007 | Guru | Dubbing artist |
2013 | Singam II | Distributor |
2017 | The Ghazi Attack | Narrator |
2017 | Kadugu | Distributor |
2019 | Sillu Karuppatti | Distributor |
2020 | Ponmagal Vandhal | Narrator |
2022 | Gargi | Distributor |
Television
Year | Title | Role | Network |
---|---|---|---|
2012-2013 | Neengalum Vellalam Oru Kodi | Himself | Star Vijay |
2021 | Navarasa | Kamal | Netflix |
Discography
Year | Film | Song |
---|---|---|
2014 | Anjaan | "Ek Do Theen Char" |
TBA | Party | "Cha Cha Charey" |
2020 | Soorarai Pottru | "Maara Theme" |
2020 | Aakaasam Nee Haddhu Ra | "Maha Theme" |
Music Video Appearance
Year | Title | Role | Performer |
---|---|---|---|
2016 | Spirit of Chennai | Himself | C. Girinandh |
2017 | Maatrangal Ondre Dhaan | Himself | Nivas K. Prasanna |
Short Films
Year | Title |
---|---|
2005 | Inaintha Kaigal |
2008 | Herova? Zerova? |
Awards and Nominations
National Film Awards
Year | Category | Film | Result |
---|---|---|---|
2020 | Best Actor | Soorarai Pottru | Won |
2020 | Best Feature Film | Soorarai Pottru | Won |
Tamil Nadu State Film Awards
Year | Film | Category | Result |
---|---|---|---|
2001 | Nandha | Best Actor | Won |
2005 | Ghajini | Special Prize | Won |
2008 | Vaaranam Aayiram | Special Prize | Won |
2015 | Pasanga 2 | Best Film: Second Prize | Won |
2015 | 36 Vayadhinile | Best Film About Women’s Empowerment | Won |
Kalaimamani Awards
Year | Film | Category | Result |
---|---|---|---|
2005 | Various Films | Art and Literature | Won |
Chennai Time Film Awards
Year | Film | Category | Result |
---|---|---|---|
2012 | 7aum Arivu | Best Actor | Nominated |
2013 | Maattrraan | Best Actor | Nominated |
CineMAA Awards
Year | Film | Category | Result |
---|---|---|---|
2013 | Maattrraan | Best Actor – Tamil | Won |
Cinema Express Awards
Year | Award | Nominated Work | Role | Result |
---|---|---|---|---|
1997 | Cinema Express Award for Best New Face Actor | Nerrukku Ner | Suriya | Won |
2002 | Best Popular Tamil Actor in Lead Role | Nandha | Nandha | Won |
Edison Awards
Year | Film | Category | Result |
---|---|---|---|
2017 | 24 | Best Protagonist | Won |
2017 | 24 | Best Antagonist | Won |
Filmfare Awards South
Year | Film | Category | Result |
---|---|---|---|
2002 | Nandha | Best Actor – Tamil | Nominated |
2003 | Mounam Pesiyadhe | Best Actor – Tamil | Nominated |
2004 | Pithamagan | Best Supporting Actor – Tamil | Won |
2004 | Kaakha Kaakha | Best Actor – Tamil | Nominated |
2005 | Perazhagan | Best Actor – Tamil | Won |
2006 | Ghajini | Best Actor – Tamil | Nominated |
2009 | Vaaranam Aayiram | Best Actor – Tamil | Won |
2010 | Ayan | Best Actor – Tamil | Nominated |
2011 | Singam | Best Actor – Tamil | Nominated |
2012 | 7aum Arivu | Best Actor – Tamil | Nominated |
2013 | Maattrraan | Best Actor – Tamil | Nominated |
2014 | Singam 2 | Best Actor – Tamil | Nominated |
2017 | 24 | Best Actor – Tamil | Nominated |
2017 | 24 | Best Actor (Critics) – Tamil | Won |
2022 | Soorarai Pottru | Best Actor – Tamil | Won |
2022 | Jai Bhim | Best Actor – Tamil | Nominated |
2022 | Jai Bhim | Best Film – Tamil | Won |
International Tamil Film Awards
Year | Film | Category | Result |
---|---|---|---|
2004 | Kaakha Kaakha | Best Actor | Won |
Screen Awards
Year | Film | Category | Result |
---|---|---|---|
2011 | Rakta Charitra 2 | Best Male Debut | Nominated |
South Indian International Movie Awards
Year | Film | Category | Result |
---|---|---|---|
2012 | 7aum Arivu | Best Actor – Tamil | Nominated |
2013 | Maattrraan | Best Actor – Tamil | Nominated |
2014 | Singam II | Best Actor – Tamil | Nominated |
2017 | 24 | Best Actor – Tamil | Nominated |
2021 | Soorarai Pottru | Best Actor – Tamil | Won |
2021 | Soorarai Pottru | Best Film – Tamil | Won |
Stardust Awards
Year | Film | Category | Result |
---|---|---|---|
2011 | Rakta Charitra 2 | Superstar of Tomorrow – Male | Nominated |
Vijay Awards
Year | Work | Category | Result |
---|---|---|---|
2008 | Various films | Icon of the Year | Won |
2009 | Vaaranam Aayiram | Best Actor | Won |
2010 | Ayan, Aadhavan | Entertainer of the Year | Won |
2010 | Agaram Foundation | Best Welfare Provider | Won |
2011 | Ratha Sarithiram | Best Actor | Nominated |
2011 | Singam | Entertainer of the Year | Won |
2011 | Singam | Favourite Hero | Nominated |
2012 | 7aum Arivu | Favourite Hero | Nominated |
2012 | 7aum Arivu | Best Actor | Nominated |
2013 | Maattrraan | Best Actor | Nominated |
2013 | Maattrraan | Favourite Hero | Nominated |
2014 | Singam II | Favourite Hero | Nominated |
2015 | Anjaan | Favourite Hero | Nominated |
2018 | Singam 3 | Favourite Hero | Nominated |
Other Awards and Recognition
Year | Film | Award | Category | Result |
---|---|---|---|---|
1998 | Nerrukku Ner | Dinakaran Awards | Dinakaran Best New Face Actor | Won |
2008 | Various films | South Scope Awards | Style Icon of the Year | Won |
2009 | Vaaranam Aayiram | South Scope Awards | South Scope Award for Most Stylish Actor | Nominated |
2010 | Ayan | South Scope Awards | South Scope Award for Best Actor | Nominated |
2010 | Aadhavan, Ayan | Amrita Mathrubhumi Award | Best Actor – Tamil | Won |
2010 | Aadhavan | Meera Isaiaruvi Tamil Music Award | Best Performance in a Song ("Damakku Damakku") | Won |
2011 | Rakta Charitra 2 | AXN Action Awards | Best Action Actor in a Negative Role | Nominated |
2016 | 36 Vayathinile | Behindwoods Gold Medal Awards | Behindwoods Best Debut Producer (2D Entertainment) | Won |
2017 | 24 | Zee Cine Awards – Telugu | South Sensation of the Year | Won |
2017 | 24 | Kollywood Cinemaaa Awards | Best Villain | Won |
2017 | 24 | FilmiBeat Awards | Best Villain in Tamil | Won |
2020 | Actor, Film producer (2D Entertainment), Agaram Foundation | Norway Tamil Film Festival Awards | NTFF 2020 Kalaichigaram Award | Won |
2021 | Soorarai Pottru | Cinema At Its Best Awards | Best Actor | Won |
2021 | Soorarai Pottru | Cinema At Its Best Awards | Best Feature Film | Nominated |
2021 | Soorarai Pottru | Oxygen Play Awards | Regional Movie FTW (Producer) | Won |
2021 | Soorarai Pottru | Oxygen Play Awards | Hit It Out of the Park (Male) | Nominated |
2021 | Soorarai Pottru | Blacksheep Digital Awards | Best Film of the Year (Producer) | Won |
2021 | Soorarai Pottru | Hit List OTT Awards | Best Film of the Year (Producer) | Won |
2021 | Soorarai Pottru | Indian Film Festival of Melbourne | Best Actor | Won |
2021 | Soorarai Pottru | Critics Choice Film Awards | Best Film | Nominated |
2021 – 22 | Jai Bhim | Norway Tamil Film Festival Awards | Best Film | Won |
2021 – 22 | Jai Bhim | Congressional Global Community Oscars | MEATF Congressional Medal of Excellence | Won |
2021 – 22 | Jai Bhim | Cinema At Its Best Awards | Best Feature Film | Won |
2021 – 22 | Jai Bhim | Noida International Film Festival 2022 | Best Feature Film | Won |