
Name | Jennifer Winget |
Age/DOB | 39 (May 30, 1985) |
Known For | Actress |
Marital Status | Divorced |
Family | Husband: Karan Singh Grover (M. 2012 – Div. 2014) Children: NA Father: Hemant Winget Mother: Prabha Winget Siblings: Moses Winget |
Education | Graduated |
Native | Mumbai, Maharashtra, India |

Social Media
Click Here | |
Click Here | |
Click Here | |
YouTube | Click Here |
Jennifer Winget is an Indian actress who mostly appears in Hindi TV shows and films. She is one of the highest-paid television actresses in India. Jennifer began her acting career in the Hindi movie Akele Hum Akele Tum (1995) as a child artist. She made her Television debut in the serial Kkusum, which was released in the year (2001 – 2005). Jennifer gained recognition for her role in the Hindi TV serial Dill Mill Gayye.
She grabbed the Indian Television Academy Award for Best Actress Critics for her role in the Saraswatichandra serial. On April 9, 2012, she married actor Karan Singh Grover. However, they divorced within two years.
Did You Know?
- Jennifer Winget commenced her acting career at the age of 12.
- In 2012, Eastern Eye placed her in the 21st position on the list of World’s S*xiest Asian Women.
- She was also included in Rediff’s list of “Television’s Top 10 Actresses” and placed 5th.
- She worked as a cover model in various magazines.
- Jennifer appeared in the Guli Mata Music Video, which was released in 2023.
- She is a celebrity endorser for various brands such as Magnum, BBLUNT, Foxtale, and more.
- In 2022, she spent three days volunteering with Wildlife SOS to contribute to India’s elephants.
- Jennifer is one of the most followed television actresses on Instagram, with 18.1 million followers (as of September 2024).
Movies
Year | Title | Role |
---|---|---|
1995 | Akele Hum Akele Tum | Young girl |
1997 | Raja Ki Aayegi Baraat | School kid |
2000 | Raja Ko Rani Se Pyar Ho Gaya | Tanu |
2003 | Kuch Naa Kaho | Pooja |
2013 | Life Reboot Nahi Hoti | Aisha Mittal |
2018 | Phir Se... | Kajal Kapoor |
Television
Year | Title | Role |
---|---|---|
2002–2003 | Shaka Laka Boom Boom | Piya |
2003 | Kkusum | Simran |
2003 | Kkoi Dil Mein Hai | Preeti |
2004 | Karthika | Karthika |
2005–2007 | Kasautii Zindagii Kay | Sneha Bajaj |
2006 | Kyaa Hoga Nimmo Kaa | Natasha |
2007 | Kahin To Hoga | Svetlana |
2007–2009 | Sangam | Ganga Bhatia |
2008 | Zara Nach Ke Dikha 1 | Contestant |
2009 | Dekh India Dekh | Host |
2009 | Laughter Ke Phatke | Host |
2009 | Comedy Circus 3 | Contestant |
2009 | Dill Mill Gayye | Dr. Riddhima Gupta |
2010 | Zara Nach Ke Dikha 2 | Host |
2011 | Zor Ka Jhatka: Total Wipeout | Contestant |
2011 | Comedy Ka Maha Muqabala | Host |
2011 | Nachle Ve with Saroj Khan | Host |
2013–2014 | Saraswatichandra | Kumud Desai |
2016–2017 | Beyhadh | Maya Mehrotra |
2018 | Bepannaah | Zoya Siddiqui |
2019–2020 | Beyhadh 2 | Maya Jaisingh |
Web Series
Year | Show | Role |
---|---|---|
2020 – 2022 | Code M | Major Monica Mehra |
2024 – Present | Raisinghani VS Raisinghani | Anushka Raisinghani |
Music Videos
Year | Title | Singer |
---|---|---|
2023 | Guli Mata | Shreya Ghoshal, Saad Lamjarred |
Special Appearances
Year | Title | Role |
---|---|---|
2006 | Kahaani Ghar Ghar Kii | Herself |
2007 | Kumkum – Ek Pyara Sa Bandhan | Ganga Bhatia |
2009 | Perfect Bride | Herself |
2012 | Teri Meri Love Stories | Neeti |
2013 | Ek Hazaaron Mein Meri Behna Hai | Kumud Desai |
2014 | Yeh Rishta Kya Kehlata Hai | Kumud Desai |
2015 | Kumkum Bhagya | Herself |
2016 | The Kapil Sharma Show | Maya Mehrotra |
2018 | Laado 2 – Veerpur Ki Mardani | Zoya Siddiqui |
2018 | Silsila Badalte Rishton Ka | Zoya Siddiqui |
2018 | Dev 2 | Zoya Siddiqui |
2018 | Udaan | Zoya Siddiqui |
2018 | Dance Deewane | Zoya Siddiqui |
2020 | Ishaaron Ishaaron Mein | Maya Jaisingh |
Awards and Nominations
Indian Television Academy Awards
Year | Category | Show | Character | Result |
---|---|---|---|---|
2013 | Best Actress (Popular) | Saraswatichandra | Kumud Desai Vyas | Nominated |
2013 | Best Actress (Drama) | Saraswatichandra | Kumud Desai Vyas | Won |
2017 | Best Actress (Jury) | Beyhadh | Maya Malhotra | Won |
2018 | Best Actress (Popular) | Bepannah | Zoya Siddiqui | Nominated |
2018 | Best Actress (Drama) | Bepannah | Zoya Siddiqui | Nominated |
Indian Telly Awards
Year | Category | Show | Character | Result |
---|---|---|---|---|
2007 | Best Supporting Actress | Kasautii Zindagii Kay | Sneha Basu Gill | Nominated |
2014 | Best Actress (Jury) | Saraswatichandra | Kumud Desai Vyas | Won |
2014 | Best Actress in a Lead Role | Saraswatichandra | Kumud Desai Vyas | Nominated |
2019 | Best Actress in Lead Role | Bepannah | Zoya Siddiqui | Won |
2019 | Best Jodi (With Harshad Chopda) | Bepannah | Zoya Siddiqui | Nominated |
Gold Awards
Year | Category | Show | Character | Result |
---|---|---|---|---|
2013 | Most Fit Actress | – | – | Won |
2018 | Best Actress (Jury) | Bepannah | Zoya Siddiqui | Won |
Asiavision Television Awards
Year | Category | Show | Character | Result |
---|---|---|---|---|
2016 | Best Actress | Saraswatichandra | Kumud Desai Vyas | Won |
Asian Viewers Television Awards
Year | Category | Show | Character | Result |
---|---|---|---|---|
2016 | Best Actress of the Year | Saraswatichandra | Kumud Desai Vyas | Nominated |
2018 | Best Actress of the Year | Bepannah | Zoya Siddiqui | Nominated |
2019 | Best Actress of the Year | Bepannah | Zoya Siddiqui | Nominated |
Filmfare OTT Awards
Year | Category | Show | Character | Result |
---|---|---|---|---|
2020 | Best Actor Series: Drama (Female) | Code M | Major Monica Mehra | Nominated |
Bollywood Hungama Style Icons
Year | Category | Show | Character | Result |
---|---|---|---|---|
2023 | Most Stylish TV Actor (Female) | – | – | Nominated |