Name | Sudeep Sanjeev |
Stage Name | Sudeepa / Kichcha Sudeep |
Age/DOB | 53 (September 2, 1971) |
Known For | Actor, Singer, Director, Producer |
Marital Status | Married |
Family | Wife: Priya Sudeep Children: Saanvi Father: Sanjeev Manjappa Mother: Saroja Siblings: Sujatha Sanjeev, Surekha |
Education | Graduated from Dayananda Safa College of Engineering |
Native | Shimoga District, Karnataka, India |
Social Media
Click Here | |
Click Here | |
Click Here |
Sudeep aka Kichcha Sudeep is an Indian actor, filmmaker, and television presenter, who primarily works in the Kannada film industry. He began his acting career with the supporting role in Prathyartha (1999) and Thayavva (1997). Sudeep got a major breakthrough in Sunil Kumar Desai’s 2020 romantic film Sparsha. He has also worked in Hindi, Telugu, and Tamil films.
Sudeepa made his Bollywood debut with the movie titled Phoonk which was released in 2008. Since 2013, he has been a host for the popular television reality show Bigg Boss Kannada and has confirmed his participation in its 11th season. Sudeep participated in the 2024 SIIMA Awards held in Dubai and spoke solemnly about the Kannada pronunciation on the stage which went viral on social media handles.
Did You Know?
- During his college days, Sudeep was a good cricketer and represented Karnataka in under-17 and under-19 cricket teams.
- Later, he joined the Roshan Taneja School of Acting to gain more acting knowledge.
- In 2012, she made his Telugu debut with the S. S. Rajamouli movie Eega along with Samantha Akkineni and Nani.
- He owns a production firm named Kiccha Creations and his first production film was My Autograph (2006).
- Sudeep was a standout captain for the Karnataka Bulldozers team in the Celebrity Cricket League, showcasing exceptional leadership and skill on the field.
- In 2022, he was hardly criticized by his fans and haters for promoting online rummy games.
- He was signed as a Brand Ambassador for several brands like Joyalukkas, Thumbs Up, Paragon footwear, Paytm, OLX, etc.
- He started an event management company named Stage 360° in 2013.
- Sudeep is an animal lover and owns a pet dog.
- His Instagram account has over 2.3M followers (as of September 2024).
Movies
Kannada Movies
Year | Title | Role(s) |
---|---|---|
1997 | Thayavva | Ramu |
1999 | Prathyartha | Sudeep |
2000 | Sparsha | Sudeep |
2001 | Huchcha | Sachidananda "Kichcha" |
2001 | Vaalee | Shiva and Deva |
2002 | Chandu | Chandrashekar "Chandu" |
2002 | Dhumm | Varadharaj |
2002 | Nandhi | Nandhi |
2003 | Kiccha | Krishna Mohan "Kichcha" |
2003 | Partha | Partha |
2003 | Swathi Muthu | Shivayya |
2004 | Ranga (S.S.L.C) | Ranga |
2004 | Nalla | Prashanth "Pachhi" |
2005 | Maharaja | Surya |
2005 | Kashi from Village | Kashi |
2005 | Sye | Chakri |
2005 | Nammanna | Muttanna |
2006 | My Autograph | Shankar |
2006 | Thirupathi | ACP Thirupathi |
2006 | Hubli | Ajay Kumar Surnayak |
2007 | No 73, Shanthi Nivasa | Raghu |
2008 | Gooli | Gooli |
2008 | Mussanjemaatu | RJ Pradeep |
2008 | Kaamannana Makkalu | Rama |
2008 | Mast Maja Maadi | ACP Prathap |
2009 | Ee Shathamaanada Veera Madakari | Muttatti Sathyaraju and ACP Madakari IPS |
2010 | Just Maath Maathalli | Siddharth |
2010 | Mr. Theertha | Theertha |
2010 | Kiccha Huccha | Krishna Murthy "Kiccha" |
2010 | Veera Parampare | Teja |
2011 | Kempe Gowda | Kempe Gowda |
2011 | Vishnuvardhana | Vishnuvardhana "Vishnu" |
2013 | Varadhanayaka | ACP Varadhanayaka |
2013 | Bachchan | Bharath |
2014 | Maanikya | Vijay |
2015 | Ranna | Bhargava "Chandu" Chandra |
2016 | Kotigobba 2 | Sathya / Shiva |
2016 | Mukunda Murari | Murari |
2017 | Hebbuli | Captain Ram |
2018 | Ambi Ning Vayassaytho | Young Ambi |
2018 | The Villain | Ram "Ravana" |
2019 | Pailwaan | Pailwaan Krishna "Kichcha" |
2021 | Kotigobba 3 | Sathya / Shiva |
2022 | Vikrant Rona | Vikrant Rona |
2024 | Max | Arjun Mahakshay |
TBA | Kichcha47 | TBA |
TBA | Kichcha48 | TBA |
TBA | Billa Ranga Baashaa | TBA |
TBA | Kabzaa 2 | Bhargava Bakshi |
Other Language Movies
Year | Title | Role(s) | Language |
---|---|---|---|
2008 | Phoonk | Rajiv | Hindi |
2010 | Rann | Jay V. Malik | Hindi |
2010 | Phoonk 2 | Rajiv | Hindi |
2010 | Rakta Charitra | DCP Mohan Prasad | Hindi |
2010 | Rakta Charitra | DCP Mohan Prasad | Telugu |
2010 | Rakta Charitra 2 | DCP Mohan Prasad | Hindi |
2010 | Rakta Charitra 2 | DCP Mohan Prasad | Telugu |
2012 | Eega | Sudeep | Telugu |
2012 | Naan Ee | Sudeep | Tamil |
2015 | Baahubali: The Beginning | Aslam Khan | Telugu |
2015 | Baahubali: The Beginning | Aslam Khan | Tamil |
2015 | Puli | Senadhipathy Jalatharangan | Tamil |
2016 | Mudinja Ivana Pudi | Satyam / Shivam | Tamil |
2019 | Sye Raa Narasimha Reddy | Avuku Raju | Telugu |
2019 | Dabangg 3 | Bali Singh | Hindi |
Cameo Appearances
Year | Title | Role |
---|---|---|
2002 | Thuntata | Himself |
2005 | Gunna | Himself |
2006 | Jackpot | Himself |
2006 | C/o Footpath | Himself |
2007 | Maathaad Maathaadu Mallige | Extremist Leader |
2009 | Meghave Meghave | Himself |
2010 | Aithalakkadi | Himself |
2011 | Police Story 3 | Surya |
2013 | Action 3D | Himself |
2014 | Rangan Style | Police Officer Krishna |
2015 | Luv U Alia | Himself |
2016 | Apoorva | Himself |
2018 | Raju Kannada Medium | Deepak Chakravarthy |
2018 | Kicchu | Forest Officer |
2021 | Mangalavara Rajaadina | Himself |
2022 | Ravi Bopanna | Advocate Vidyuth Verma |
2023 | Kabzaa | Bhargava Bhakshi |
As Director, Writer and Producer
Year | Title | Director | Writer | Producer |
---|---|---|---|---|
2006 | My Autograph | Yes | Yes | Yes |
2007 | No 73, Shanthi Nivasa | Yes | Yes | Yes |
2009 | Veera Madakari | Yes | Yes | No |
2010 | Just Maath Maathalli | Yes | Yes | No |
2011 | Kempe Gowda | Yes | Yes | No |
2014 | Maanikya | Yes | Yes | No |
2016 | Jigarthanda | No | No | Yes |
2016 | Vaarasdaara | No | No | Yes |
2017 | Raajaru | No | No | Yes |
2018 | Sarkari Hi. Pra. Shaale, Kasaragodu, Koduge: Ramanna Rai | No | No | Yes |
2018 | Ambi Ning Vayassaytho | No | Yes | Yes |
2021 | Kotigobba 3 | No | Yes | No |
2021 | 83 | No | No | Yes |
TBA | Kichcha48 | Yes | No | No |
As Narrator
Year | Title |
---|---|
2012 | Katari Veera Surasundarangi |
2012 | Kraanthiveera Sangolli Raayanna |
2012 | The Hitlist |
2013 | Shravani Subramanya |
2014 | Aryan |
2014 | Haggada Kone : End of the Rope |
2015 | Bangalore 560023 |
2016 | Ricky |
2016 | Jai Maruthi 800 |
2016 | Chakravyuha |
2016 | Mandya to Mumbai |
2017 | Raaga |
2018 | Thayige Thakka Maga |
2018 | Bharatipura Cross |
2019 | Udgharsha |
Television
Year | Title | Role |
---|---|---|
1996 | Premada Kadambari | Actor |
2010 | Pyate Hudgir Halli Lifeu | Mentor |
2013–2023 | Bigg Boss Kannada | Host |
2013 | Super Kutumba | Guest |
2015 | Majaa Talkies | Guest |
2016 | Weekend with Ramesh | Guest |
2016 | Kick | Guest |
2016 | Vaarasdaara | Producer |
2017 | Sa Re Ga Ma Pa – Kannada | Guest |
2019 | The Kapil Sharma Show | Guest |
2019 | Bigg Boss Hindi | Guest |
2020 | Bigg Boss Telugu | Guest |
2020 | Anubandha Awards (2020) | Guest |
2021 | Zee Kutumba Awards (2021) | Guest |
2021 | Cooku With Kirikku | Guest |
2022 | Dance Karnataka Dance | Guest |
2022 | Geluvina Saradara Vikrant Rona | Guest |
2022 | Bigg Boss Kannada OTT | Host |
Discography
Year | Song | Film | Composer | Co-singer(s) |
---|---|---|---|---|
2001 | "O Sona" | Vaalee | Rajesh Ramanath | Hariharan |
2001 | "Vasantha Maasadalli" | Vaalee | Rajesh Ramanath | P. Unnikrishnan Anuradha Sriram |
2002 | "Sontada" | Chandu | Gurukiran | |
2003 | "Pataisu" | Black and White | Rajesh Ramanath | |
2004 | "Dove Dove Duniya" | Ranga SSLC | Sandeep Chowta | |
2004 | "Bhoomi Yake" | Ranga SSLC | Sandeep Chowta | Raju Ananthaswamy Shamitha Malnad |
2004 | "Macha Dove Hodiyod" | Nalla | Venkat Narayan | |
2007 | "Ondu Olle Kathe" | No 73, Shanthi Nivasa | Bharadwaj | Shiva Rajkumar |
2009 | "Jinta Tha" | Veera Madakari | M. M. Keeravani | |
2011 | "Hale Radio" | Kempe Gowda | Arjun Janya | Shamitha Malnad |
2013 | "Onchuru" | Bachchan | V. Harikrishna | Indu Nagaraj |
2014 | "Kanasige Koneyilla" | Ring Road | Vani Harikrishna | |
2014 | "Jodi Hakki" | Rhaatee | V. Harikrishna | |
2015 | "Damaru Bole" | Mandya to Mumbai | Charan Raj | Charan Raj |
2015 | "Deola Deola" | Mandya to Mumbai | Charan Raj | Sangeetha Katti |
2016 | "Tiger Tiger" | Tiger | Arjun Janya | |
2016 | "Huna Huna" | Kotigobba 2 | D Imman | Shashaa Tirupathi, Mc Rude |
2017 | Hatharike Bappa Re | Uppu Huli Khara | Juda Sandy | |
2017 | "Ivale Nanna Hudugi" | Naa Panta Kano | S. Narayan |
Accolades
Awards and Nominations
Year | Award | Nominated work | Category | Result |
---|---|---|---|---|
2000 | Film Fan's Association Awards | Sparsha | Best Actor – Kannada | Won |
2000 | Asianet Kaveri Film Awards | Sparsha | Best New Face of The Year (Male) | Won |
2000 | Karnataka Wellfare Association Awards | Sparsha | Special Award | Won |
2001 | Filmfare Awards South | Huccha | Best Actor – Kannada | Won |
2002 | Filmfare Awards South | Nandhi | Best Actor – Kannada | Won |
2002-03 | Karnataka State Film Awards | Nandhi | Best Actor | Won |
2003 | Filmfare Awards South | Swaathi Mutthu | Best Actor – Kannada | Won |
2003 | Film Fan's Association Awards | Swaathi Mutthu | Best Actor – Kannada | Won |
2006 | Filmfare Awards South | My Autograph | Best Actor – Kannada | Nominated |
2008 | Filmfare Awards South | Mussanje Maathu | Best Actor – Kannada | Nominated |
2009 | Suvarna Film Awards | Veera Madakari | Favorite Hero | Won |
2009 | Suvarna Film Awards | Veera Madakari | Star Pair of the Year (with Ragini Dwivedi) | Nominated |
2009 | Zee Kannada Innovative Film Awards | Veera Madakari | Special Jury Award | Won |
2010 | Filmfare Awards South | Just Maath Maathalli | Best Actor – Kannada | Nominated |
2010 | Suvarna Film Awards | Just Maath Maathalli | Best Director | Nominated |
2010 | Suvarna Film Awards | Just Maath Maathalli | Best Actor | Nominated |
2011 | Filmfare Awards South | Kempe Gowda | Best Actor – Kannada | Nominated |
2011 | South Indian International Movie Awards (SIIMA) | Kempe Gowda | Best Actor – Kannada | Nominated |
2011 | Suvarna Film Awards | Kempe Gowda | Best Director | Nominated |
2011 | Suvarna Film Awards | Kempe Gowda | Favorite Director | Nominated |
2011 | Suvarna Film Awards | Kempe Gowda | Favorite Hero | Nominated |
2011 | Suvarna Film AwardsVishnuvardhana | Best Actor | Won | |
2011 | Times Film Awards | Vishnuvardhana | Bangalore Times Film Awards Best Actor – Kannada | Won |
2011 | Times Film Awards | Kempe Gowda | Bangalore Times Film Awards Best Singer Male – Kannada (for the song "Hale Radio Haaki Haadu Keluva") | Nominated |
2012 | Filmfare Awards South | Eega | Best Supporting Actor – Telugu | Won |
2012 | South Indian International Movie Awards (SIIMA) | Eega | Best Actor in a Negative Role – Telugu | Won |
2012 | Nandi Awards | Eega | Best Villain | Won |
2012 | TSR-TV9 National Film Awards | Eega | Best Actor Kannada | Won |
2012 | TSR-TV9 National Film Awards | Eega | Best Villain | Nominated |
2012 | Toronto After Dark Film Festival | Eega | Best Villain | Won |
2012 | Toronto After Dark Film Festival | Eega | Best Fight (Fly / Nani vs Sudeepa throughout the Film) | Won |
2012 | Madrid International Film Festival | Eega | Best Supporting Actor | Nominated |
2012 | CineMAA Awards | Eega | Best Villain | Won |
2012 | Vijay Awards | Naan Ee | Best Villain | Won |
2012 | Edison Awards (India) | Naan Ee | Best Villain | Won |
2012 | Times Film Awards | Naan Ee | Chennai Times Film Awards Best Actor in Negative Role – Tamil | Won |
2012 | Times Film Awards | Eega | Hyderabad Times Film Awards Best Actor in Negative Role – Telugu | Won |
2013 | Filmfare Awards South | Bachchan | Best Actor – Kannada | Nominated |
2013 | South Indian International Movie Awards (SIIMA) | Bachchan | Best Actor – Kannada | Nominated |
2016 | Filmfare Awards South | Kotigobba 2 | Best Actor – Kannada | Nominated |
2016 | Zee Dashakada Sambhrama | Achievement in Cinema | Entertainer of the Decade | Won |
2017 | Filmfare Awards South | Hebbuli | Best Actor – Kannada | Nominated |
2017 | TSR-TV9 National Film Awards | Hebbuli | Best Hero Kannada | Nominated |
2018 | TSR-TV9 National Film Awards | Ambi Ning Vayassaytho | Best Hero Kannada | Nominated |
2020 | Zee Cine Awards Tamil | Contribution to Cinema | Pride of Kannada Cinema | Won |
2020 | Zee Cine Awards | Dabangg 3 | Best Actor in a Negative Role | Nominated |
2021 | Bengaluru Press Club Awards | Contribution to Cinema | Press Club Special Award | Won |
2022 | Chittara Star Awards | Vikrant Rona | Best Actor - Male | Nominated |
2023 | Filmfare Awards South | Vikranth Rona | Best Actor – Kannada | Nominated |
2023 | South Indian International Movie Awards (SIIMA) | Vikrant Rona | Best Actor – Kannada | Nominated |
Other Accolades
Year | Websites or Organizations or Magazines | Result or Rank | Recognition |
---|---|---|---|
2012 | Times Of India | #1 | "Bangalore Times Most Desirable Men 2012 - Top 25" list |
2012 | Karnataka Rakshana Vedike (KaRaVe) | Won | "Abhinaya Chakravarthy" title |
2012 | MovieCrow | Won | Best Villain for Naan Ee |
2012 | Times Of India | #8 | "Top 10 Villains 2012" list |
2013 | Forbes (India) Magazine | #22 | "Top 100 Celebrities Of India" list |
2013 | One India (now Filmibeat) | Won | "Best Actor of 2013 Kannada" |
2013 | DS-MAX Properties Pvt Ltd | Won | "CCL 2014 - Champions" (with all the team members) |
2013 | Times Of India | #2 | "Bangalore Times Most Desirable Men 2013 - Top 25" list |
2014 | Times Of India | #1 | "Bangalore Times Most Desirable Men 2014 - Top 25" list |
2015 | Times Of India | #1 | "Bangalore Times Most Desirable Men 2015 - Top 25" list |
2016 | Outlook Social Media Awards | Won | Movie Star of the Year |
2018 | Filmibeat Award for Best Actor - Kannada | Nominated | Ambi Ning Vayassaytho |
2018 | Filmibeat Award for Best Actor - Kannada | Nominated | The Villain |
2018 | B.B.M.P. | Won | Kempe Gowda Award |
2020 | Kannada Sahitya Parishath | Won | Dr.Vishnuvardhan Kala Datti Award |
2021 | Valmiki Mutt, Davanagere | Won | Valmiki Rathna |
2021 | Kannada Sangha, UAE | Won | "Kannada Kala Bhooshana" title |
2021 | Melana Gavi Mutt, Shivagange | Won | Shivaganga Shree Award |
2022 | Raghavendra Temple Mutt, Mantralaya | Won | Anugraha Award |